Welcoming a newborn is a joyous occasion, but it also comes with financial and healthcare responsibilities. Ensuring sufficient health insurance for newborns has become a priority for many Indian parents, given the rising medical costs and health risks. Here is a look at key statistics and trends shaping newborn health insurance in India:
With these developments, choosing the right health insurance plan for newborns is more important than ever to ensure financial security and access to quality medical care.
Top Health Insurance for Newborns in India
Feature | Aditya Birla Activ Health Platinum- Enhanced | Bajaj Allianz Health Guard Gold | Tata AIG Medicare Premier | Niva Bupa Heartbeat Platinum | ManipalCigna ProHealth Plus | Zurich Kotak Premier Health Insurance | Star Comprehensive Insurance Policy | SBI Super Health Insurance Plan | Reliance Health Infinity Insurance Policy | HDFC ERGO Easy Health Family Plan | Care Health Joy Health Insurance Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
Maternity Coverage | Available in Enhanced variant after waiting period | Available on family floater basis with a waiting period | Typically includes maternity benefits for family floaters | Offers maternity coverage in Platinum variant after specified waiting period | Maternity add-on possible | May include maternity under certain conditions | Yes, includes maternity coverage with a specified waiting period | Generally covers maternity for family floaters with a waiting period | May offer maternity coverage if chosen | Maternity coverage included under certain sum insured choices | Specifically designed with maternity coverage after waiting period |
Newborn Baby Coverage | Covers newborn from day one if maternity coverage is active | Generally covers the newborn from day one if mother is covered and the waiting is over | Covers newborn expenses under the family floater portion once maternity is covered | Covers newborn for certain days from birth if plan includes maternity | If maternity add-on is selected, newborn coverage typically included | If maternity coverage is triggered, newborn is often covered | Newborn coverage from day one post-birth if mother is covered | Offers newborn cover once maternity benefit is triggered | If the plan includes maternity, newborn coverage may be included | Often covers newborn from day one post-delivery if maternity benefit is part of policy | Covers newborn from day one once maternity benefit is active |
Mandatory Vaccinations | Some Enhanced variants provide coverage for child's vaccinations | Generally not covered under base plan unless explicitly stated | May offer limited coverage for vaccinations in the first year | Might include certain vaccinations if stated | Typically not covered unless included in a child health add-on | Verify if the plan includes well-baby expenses or vaccinations | Standard policy might not cover vaccinations unless stated | Usually not covered unless explicitly mentioned | Possibly not covered unless explicitly mentioned | Typically not covered unless it's part of a child wellness rider | May offer limited vaccination coverage for newborn up to a certain age |
Age Criteria / Age Range | Entry age for adults, child from day 91 or day 1 with maternity | Adults 18–65, children from 3 months to 25 years (floater) | Adults 18–65, children 91 days and above for family floaters | Usually 18–65 for adults, 91 days and above for children | ProHealth Plus typically from 18–65 for adults, 91 days and above for kids | Possibly 18–65 for adults, child coverage from day 91 or 6 months | Usually 18–65 for adults, kids from day 91 or day 1 if maternity coverage is active | Typically 18–65 for adults, children from 91 days | Infinity may allow adult entry up to 65 or 70, kids from 91 days | Generally 18–65 for adults, kids from 91 days | Joy plan specifically from 18–45 for female adult entry and newborn |
Waiting Period | Maternity and newborn coverage might require a certain duration | Maternity coverage usually longer or as stated | Maternity waiting typically 24 or 36 months | Often 24 months for maternity in Platinum | Maternity add-on might have a waiting period of 2–4 years | Possibly 2–4 years for maternity coverage | Typically 24 months for Star Comprehensive maternity coverage | Maternity coverage might have 9 or 12 months or longer | Could be 24 or 36 months for maternity coverage | Possibly 2–4 years for maternity in Easy Health | Joy has 9 months waiting period for maternity |
Cashless Facility | Yes, wide network | Yes, large network (numbers vary) | Yes, TATA AIG generally has a large network | Yes, Niva Bupa typically has a large network | ManipalCigna also has a sizable network | Kotak lists a network of several thousand hospitals | Star typically has a very large network | SBI often has thousands of network hospitals | Reliance has a wide network | HDFC ERGO has a large network | Care Insurance has a large network |
Pre/Post Hospitalization | Usually 30 days pre, 60 days post or extended durations | Typically 60 days pre, 90 days post for Health Guard Gold | Usually 30 pre, 60 or 90 post, depending on sum insured | Often 30 days pre, 60 days post for Heartbeat | ProHealth Plus typically 60 days pre, 90 days post | Might be 30 days pre, 60 days post | Star Comprehensive often 60 days pre, 90 days post | Possibly 30 days pre, 60 days post for SBI Super Health | Likely 60 days pre, 90 days post for Infinity | Typically 30 days pre, 60 days post | Joy: 30 days pre, 60 days post-hospitalization coverage |
Premium Range (Approx. Annual) | ~₹12,000–₹25,000 for family floater mid-range | ~₹10,000–₹22,000 for family of 2 adults + 1 child | ~₹11,000–₹23,000 | ~₹15,000–₹30,000 for family floaters | ~₹12,000–₹20,000 for a small family | ~₹10,000–₹20,000 | ~₹14,000–₹28,000 | ~₹10,000–₹20,000 | ~₹12,000–₹25,000 | ~₹12,000–₹25,000 | ~₹15,000–₹30,000 |
Claim Settlement % (Overall) | ~93–95% | ~94% | ~95% | ~92–95% | ~93% | ~90–93% | ~90% | ~93–95% | ~90% | ~90–95% | ~93% |
Unique Benefits | Wellness programs, rewards for healthy habits | Includes preventive check-ups, optional maternity, etc. | Broad coverage, global cover optional, no room rent sub-limits | Maternity, newborn coverage, some global coverage in higher variants | Optional riders, worldwide emergency coverage, etc. | Possibly covers annual health check-up, child age limit extension | High network coverage, free teleconsultation | No medical check-up up to certain age, multiple sum insured options | Some unlimited sum insured options or restore benefits, flexible sum insured | Diet consultation, wellness benefits in some variants | Focuses on maternity and newborn benefits |
Is Portability Available | Yes, as per IRDAI guidelines | Yes, IRDAI portability rules apply | Yes, can port from/to TATA AIG with prior notice | Yes, subject to IRDAI norms | Yes, possible | Yes, must follow IRDAI procedures | Yes, Star allows portability | Yes, must comply with IRDAI's portability requirements | Yes, typically allowed | Yes, follows IRDAI portability | Yes, can be ported if guidelines are followed |
Sum Insured (in ₹) | Ranges from ₹2 Lakhs to ₹2 Crores in top tier | ₹5 Lakhs to ₹50 Lakhs or higher | ₹5 Lakhs to ₹20+ Lakhs | ₹5 Lakhs to ₹1 Crore for Platinum | ₹4 Lakhs to ₹50 Lakhs for ProHealth Plus | Possibly ₹5 Lakhs to ₹2 Crores | ₹5 Lakhs to ₹1 Crore (some variants may be higher) | ₹5 Lakhs to ₹1 Crore or more for family floaters | ₹3 Lakhs to ₹1 Crore, Infinity can scale | ₹3 Lakhs to ₹50 Lakhs for Easy Health Family | ₹3 Lakhs to ₹25 Lakhs for Joy |
Policy Type (Individual/Floater) | Generally offers both | Family floater or individual | Commonly sold as family floater, also individual | Both Individual & Family Floater variants | Can be individual or family floater | Can be individual/floater | Offers both; often purchased as floater for maternity benefits | Both, though family floater recommended for newborn coverage | Has both options | Typically a floater, but individual versions exist | Primarily a family floater plan |
Policy Tenure | 1, 2, or 3 years with multi-year discounts | Typically 1 year, renewable, multi-year discount may apply | 1/2/3 years possible with discounted premiums | Usually 1–2 years or more, depending on variant | 1–3 years policy options | Possibly 1–2 or 1–3 years | 1 year or 2-year terms are common | Possibly 1–2 years or up to 3 | 1 or 2 years typically | 1–2 years or 3-year options | 3-year policy is common with some discount structures |
Refill / Restoration Benefits | Yes, often has restore or booster benefits | Sum insured reinstatement rider might exist | Has restore benefits up to 100% or 150% | Includes Refill/ReAssure type features in higher sum insured tiers | Typically has restoration of sum insured | Possibly includes restoration as recharge or refill | Includes automatic restore if sum insured is exhausted | Some re-load or restore benefit might be included | Often has unlimited or automatic sum insured refill | Might offer restore option in certain variants | May not have a standard restore |
No Claim Bonus | Yes, up to a certain percentage each claim-free year | Typically 10–20% of base sum insured each year, up to a cap | Usually incremental bonus each claim-free year | Might have a bonus up to 100% of base sum insured over time | ProHealth Plus can build an annual bonus | Possibly 10–50% cumulative bonus | Has bonus up to a certain limit each no-claim year | Might have 5–10% yearly bonus, check maximum cap | May increase sum insured each year up to a cap if no claims | Possibly up to 50% cap on NCB for multi-year no-claims | Joy typically has NCB or discount on renewal if no claims |
Instant Cover | Typically not immediate for maternity coverage | No day-one coverage for maternity/newborn | No day-one coverage for maternity | No immediate coverage for maternity | Maternity add-on always has a waiting period | Not immediate for maternity | Not day-one coverage for maternity | No immediate coverage for maternity | Usually not day-one for maternity | No instant coverage for maternity | No instant coverage (maternity requires a waiting period) |
Coverage for Complications | Includes pregnancy-related complications once waiting is served | Covers complications from maternity or newborn if within sublimit | Covers maternal complications or C-section after waiting | Complications covered if it falls under maternity sum insured | Add-on covers postpartum complications if within chosen coverage | Covers maternal complications once waiting is done | Maternity complications included, subject to policy sublimits | Covers post-delivery complications if medically necessary | Covers maternity complications if stated | Typically covers maternal complications post waiting | Covers postpartum complications within the maternity sum insured |
Coverage for OPD/Medication | OPD coverage available in higher variants or via riders | Usually limited or no OPD coverage unless an add-on is purchased | May offer optional OPD coverage in some variants | Might have OPD limit or add-on | ProHealth Plus may offer optional OPD or wellness coverage | Kotak may allow OPD add-on or basic coverage | Includes OPD for certain day-care or e-consult | Possibly OPD rider or limited coverage for check-ups | May allow OPD coverage as an add-on | Easy Health Family might offer OPD as an add-on or higher plan variant | Joy typically does not focus on OPD beyond standard check-ups |
*Please read the disclaimer at the end of this page before purchasing this policy.*
Our 3 Recommended Health Insurance Plans for Newborns
Among the eleven best health insurance policies for newborns, here’s a breakdown of our top three recommendations in India, highlighting key features and limitations.
Care Health Joy Health Insurance Plan
Care Health's Joy Health Insurance Plan is a maternity-focused policy that covers newborns from day one, offering financial protection for delivery, hospitalisation, and vaccination expenses. It ensures a stress-free start for new parents with comprehensive maternity and newborn care benefits.
Why It Stands Out
Maternity-Focused: This health insurance for newborns is designed specifically for maternity and newborn care, featuring a relatively short waiting period (often 9 months).
Newborn Coverage from Day One: Once the maternity benefit is active, newborn expenses (including certain vaccinations, if stated in the brochure) are covered from birth.
No Pre-policy Medical Checkup: In many cases, this makes it easier to enrol.
Potential Limitations
Limited High Sum Insured Options: This health insurance plan for newborns typically goes up to around ₹25 Lakh, which might not be enough if you want very high coverage.
Primarily Focuses on Maternity: OPD coverage or other family benefits might be less comprehensive compared to broader family plans.

Star Comprehensive Insurance Policy
Star Comprehensive Insurance Policy offers extensive health coverage, including maternity benefits and newborn care from day one. It ensures financial security with hospitalisation, vaccination, and wellness benefits for both mother and child.
Why It Stands Out
Extensive Network Hospitals: Star is known for a very large cashless network, easing hospital admissions.
Wide-Ranging Maternity & Newborn Benefits: This medical policy for newborn babies covers delivery expenses, newborn care from day one (subject to a waiting period for maternity), and additional postnatal complications.
Restoration Benefit: Often includes auto recharge of the sum insured if exhausted, adding extra protection for multiple hospitalisations in the same policy year.
Potential Limitations
Waiting Period for Maternity: Typically 24 months, which is longer compared to some specialised maternity plans (like Care Joy’s 9-month wait).
Premiums Can be on the Higher Side: Because of the broad coverage scope and day-one newborn inclusion, once maternity waiting is served, the premiums can get higher for this insurance for newborn babies.

Niva Bupa Heartbeat Platinum
Niva Bupa Heartbeat Platinum is a premium health insurance plan for newborns that provides comprehensive maternity and newborn coverage from birth. It includes hospitalisation, vaccinations, and wellness benefits, ensuring complete care for both mother and baby.
Why It Stands Out
Robust Maternity & Newborn Coverage: The Platinum variant offers comprehensive maternity benefits and newborn coverage, including check-ups and potential vaccinations.
High Sum Insured Options: Coverage can go up to ₹1 Crore, beneficial if you want ample financial protection for critical complications or future needs.
Wellness Add-Ons: This newborn medical insurance has many value-added services (like a second medical opinion) that can support new parents.
Potential Limitations
Waiting Period: Maternity coverage may require 24 months (or more) of waiting.
Higher Premiums: This policy for newborn babies can be relatively high given the extensive coverage and higher sum insured tiers.
The best choice ultimately depends on your budget, desired coverage level, and when you expect to need maternity benefits. Always verify waiting periods, exclusions, and exact coverage terms in each brochure before finalising a policy.
What is Health Insurance for a Newborn?
Health insurance for a newborn is a type of coverage that takes care of medical expenses for your baby right from birth. Since newborns are more vulnerable to health issues and may require vaccinations, regular check-ups, or emergency care, insurance provides financial protection for these medical needs.
Typically, newborns are not covered under a standard health insurance policy from day one. However, many insurers allow parents to add their baby to an existing family floater plan or buy a specific child health insurance plan. Some maternity plans also provide automatic coverage for a newborn for a limited period (like 90 days) after birth.
In short, getting health insurance for your newborn helps you avoid unexpected medical costs and ensures they get the best possible care without financial stress.
How Does a Newborn Baby Health Insurance Plan Work?
Newborn baby medical insurance works by covering medical expenses for your baby from birth, ensuring they get timely and quality healthcare without financial strain. In most cases, a newborn is not automatically covered under a regular health insurance plan. However, if you have a family floater or maternity insurance, some insurers offer automatic coverage for the first 90 days. After this period, you need to formally add your baby to the policy by paying an additional premium.
The coverage typically includes hospitalisation, vaccinations, and sometimes even critical illnesses or congenital conditions. Once added to a policy, your child continues to receive health protection, reducing out-of-pocket medical expenses.
The Importance of Health Insurance Plans for Newborns
Bringing a newborn into the world is a beautiful experience, but let’s be honest—medical expenses can add up quickly. From delivery costs to NICU stays and routine checkups, newborn care is not cheap. This is where newborn health insurance steps in, ensuring your little one gets the best medical care without burning a hole in your pocket.
Coverage Aspects
What to Look For:
Benefits of a Health Insurance Plan with a Newborn Baby Cover
A newborn’s medical needs can be unpredictable, and having the right insurance plans for infants ensures you are financially prepared from day one. Here is how a newborn baby cover can make a difference:
What is Covered in a Newborn Medical Insurance?
A newborn insurance plan ensures that your baby gets the best medical care right from birth without putting a financial burden on you. Here is what is typically included:
What is Not Covered in Health Insurance for Newborns?
While newborn insurance policies offer extensive coverage, parents should be aware of certain exclusions. Here are some common ones:
Types of Health Insurance Plans Covering Newborns
Not all health insurance plans automatically cover newborns, but several options provide financial protection for both mother and child. Here is a quick look at the different plans:
Documents Required for Health Insurance for Newborns
To add your newborn to a health insurance plan or get a separate policy, you will need to provide certain documents for verification. Here is what is typically required:
Factors to Consider Before Buying Insurance Policies for Infants
Choosing the right health insurance for your newborn requires careful evaluation to ensure you get the best coverage without any surprises. Here are key factors to keep in mind:
*Important Notes & Disclaimers*