Malaria isn’t just a seasonal concern anymore. It’s becoming a serious financial burden for many families, especially with treatment costs going up each year. Over the past three years, insurance claims for malaria and other seasonal illnesses have jumped by 150%, with the average claim amount now touching ₹1.5 lakh. That’s a big hit if you’re not covered by the right health insurance plan.
Some cities are seeing more claims than others. If you're living in places like Mumbai (20%), Delhi (18%), or Bangalore (15%), the chances of needing solid insurance are even higher. And it's not just adults getting affected. Children and teens under 18 make up about 20–25% of the reported malaria claims. [Source: CNBCTV18]
On top of that, India accounts for 66% of all malaria cases in Southeast Asia, with over 3.3 million reported cases and 5,511 deaths in 2022, according to the World Malaria Report. [Source: The Hindu]
In the next sections, we’ll go over some of the best malaria health insurance options available in India and help you understand what to look for when buying one. Without waiting further, let's get started.
Top Health Insurance Plans for Malaria in India
Feature | HDFC ERGO Maxima Insurance Plan | Tata AIG MediCare Premier | Star Health Comprehensive Insurance | Niva Bupa Health Companion / ReAssure | Bajaj Allianz Health Guard | Care (Religare) Care Plan | ManipalCigna ProHealth Prime |
---|---|---|---|---|---|---|---|
Other Type of Pre-existing Conditions (PED) Covered | Yes, includes diabetes, hypertension, etc. after waiting period | Yes, standard PED coverage after waiting (2–4 yrs) | Yes, covers all declared PED after 2–4 yrs wait | Yes, covers declared PED (wait ~2–4 yrs) | Yes, standard 36-month wait for declared PEDs | Yes, 2–4 yrs for PED (depends on sum insured) | Yes, 24-month wait for PED in prime variants |
Malaria Coverage | Yes, covered under in-patient hospitalization (no specific disease sub-limit) | Yes, covered as standard hospitalization | Yes, included in the base plan for any ailment | Yes, included in normal in-patient coverage | Yes, up to chosen sum insured | Yes, part of general in-patient coverage | Yes, no disease-specific sub-limit |
Pre-post Hospitalization Expenses | 60 days pre / 90 days post (Maxima generally 30/60 for some variants; check specifics) | 30 days pre / 60 days post | 60 days pre / 90 days post | 60 days pre / 180 days post (ReAssure) or 60/90 in other variants | 60 days pre / 90 days post | 30 days pre / 60 days post or up to 60/90 in certain variants | 60 days pre / 90 days post |
Preventive Health Check-ups | Yes, annual check-ups or wellness tests in select Maxima variants | Yes, typically once every policy year or every 2 yrs based on sum insured | Yes, free annual check-ups in certain sums insured | Yes, annual or once-every-2-years check-ups (depends on plan) | Yes, frequency depends on plan (usually once in 2 policy years) | Yes, annual check-up in mid/higher variants | Yes, free check-up or wellness benefits in prime variants |
In-patient Hospitalization Expenses | Yes, up to SI; includes room rent, ICU, doctor fees, etc. | Yes, comprehensive coverage up to chosen sum insured | Yes, up to sum insured with minimal sub-limits | Yes, up to sum insured, no disease-specific capping | Yes, up to sum insured (room rent capping or no-capping variant) | Yes, up to sum insured (some variants allow no room rent cap) | Yes, no capping in certain prime sub-plans |
Extended Hospitalization Allowance | Optional daily cash rider in some Maxima variants | Yes, daily cash add-on or "hospital cash" rider available | Yes, daily hospital cash add-on can be purchased | Not standard in base plan, but may add daily hospital cash rider | Yes, daily cash or convalescence benefit in higher variants | Yes, hospital cash add-on available | Yes, daily hospital cash in prime variants or rider |
Waiting Period for Pre-existing Conditions | Typically 3–4 yrs, variant-based | 36 months standard for declared PED | 24–48 months for declared PED | 24–36 months (2 yrs for some conditions in ReAssure) | 36 months (PED coverage starts in 4th year) | 24–48 months for PED depending on variant | 24 months (relatively short for prime variants) |
Instant Cover | No, standard 30-day wait for new ailments, accidents day one | No, same approach: 30-day new illness wait | No, 30-day wait for new illnesses | No, 30-day initial wait (accidents day one) | No, standard 30-day new illness wait | No, 30-day wait for new illnesses | No, 30-day wait for new illnesses |
Coverage for Complications | Yes, covers complications from malaria or any covered ailment post-waiting periods | Yes, once waiting periods are served, complications are included | Yes, complications from covered diseases included after wait | Yes, all complications from covered diseases after wait | Yes, post-wait coverage for declared or new ailments | Yes, after waiting, complications are covered | Yes, once waiting is done for PED or new illness |
Cashless Facility | Yes, wide HDFC ERGO network (10,000+ hospitals) | Yes, TATA AIG network (7,200+ hospitals) | Yes, Star 14,000+ hospital tie-ups | Yes, Niva Bupa 8,000+ network | Yes, Bajaj Allianz 7,000+ hospitals | Yes, Care 16,500+ network | Yes, ManipalCigna 6,500+ network |
Normal Waiting Period (for new illnesses) | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Premium Range (Approx. Annual) | ₹9k–₹15k (for a 30-year-old, SI ~₹5–10L) | ₹9k–₹15k (30-year-old, SI ~₹5–10L) | ₹10k–₹16k (30-year-old, SI ~₹5–10L) | ₹9k–₹18k (30-year-old, SI ~₹5–10L) | ₹7k–₹14k (30-year-old, SI ~₹5–10L) | ₹7k–₹12k (30-year-old, SI ~₹5–10L) | ₹9k–₹15k (30-year-old, SI ~₹5–10L) |
Coverage for OPD/Medication | Yes, "Maxima" plan historically had OPD included (doctor visits, pharmacy). Check current version. | Possible OPD add-on or daily cash riders | Base plan excludes OPD, can add as a rider (Star Health). | Usually no OPD in base, OPD rider or top variant for coverage | No standard OPD, add-on riders might exist | No standard OPD, add OPD rider if needed | Some prime variants offer cashless OPD coverage |
Network Hospitals | ~10,000+ | ~7,200+ | ~14,000+ | ~8,000+ | ~7,000+ | ~16,500+ | ~6,500+ |
Claim Settlement % (Overall) | ~93–95% | ~90–92% | ~90–95% | ~89–90% | ~93–95% | ~93–95% | ~90–92% |
Unique Benefits | - OPD coverage in Maxima - Wide hospital network - Restoration feature in some variants |
- Maternity coverage in higher variants - Worldwide emergency - Many optional riders (OPD, daily cash) |
- 60 days pre / 90 post - Large hospital network - Maternity, newborn coverage add-ons |
- "ReAssure Unlimited" sum refill - 180 days post-hospitalization - Comprehensive family floaters |
- Global coverage in certain top variants - 36-month PED wait - Some daily cash riders available |
- High network (16,500+) - No room rent capping in select versions - Good "Care" brand recognition |
- Cashless OPD in top prime variants - No room rent capping in certain sub-plans - 24-month PED wait |
Is Portability Available | Yes (IRDAI norms) | Yes | Yes | Yes | Yes | Yes | Yes |
Sum Insured (in ₹) | ₹3L–₹25L (historically for Maxima) | ₹5L–₹50L+ (some variants to ₹1Cr) | ₹5L–₹1Cr (depending on variant) | ₹3L–₹1Cr (ReAssure can go higher) | ₹2L–₹50L (variant-based) | ₹3L–₹1Cr (various "Care" variants) | ₹3L–₹1Cr possible in prime versions |
Entry Age | 18–65 years, children from 5 yrs onward (floater) | 18–65 years (adult), children from 91 days | 18–65 years, child from 91 days on floater | 18–65 years (adult), child from 91 days | 18–65 years, child from 3 months on floater | 18–65 years (adult), child from 91 days | 18–65 years, children from day 1 or 91 days depending on plan |
Policy Type (Individual / Family Floater) | Both – can choose individual or floater | Both – individual or family floaters | Both – Star Comprehensive for families | Both – Health Companion, ReAssure family floaters | Both – Health Guard offers family or individual | Both – Individual or family floater (Care) | Both – individual or family prime plans |
Policy Tenure | 1 / 2 / 3 years (discounts for multi-year) | 1 / 2 / 3 years (renewable) | 1 / 2 / 3 years (multi-year discounts) | 1 / 2 / 3 years (renewable) | 1 / 2 / 3 years (discounted for multi-year) | 1 / 2 / 3 years (renewable) | 1 / 2 / 3 years (renewable) |
Refill / Restoration Benefit | Yes, some Maxima variants automatically restore the SI if used once | Yes, once per year for unrelated claim, add-on can expand | Yes, up to 3 times in some Star variants | Yes, unlimited ReAssure in the ReAssure plan | Yes, partial restore if sum insured is used | Yes, "Automatic recharge" after sum insured exhaustion | Yes, prime variants allow unlimited restoration for new ailments |
No Claim Bonus | Yes, accumulates 10–50% per claim-free year, up to a limit | Yes, typically 10–50% per year up to 100% or more | Yes, can reach 100% of base SI over consecutive no-claim years | Yes, can go up to 100–200% in ReAssure 2.0 variants | Yes, incremental sum insured each claim-free renewal | Yes, can be 50–150% depending on years & plan | Yes, up to 200% in prime sub-plans if no claims |
*Please read the disclaimer at the end of this page before purchasing this policy.
Our Top Recommended Malaria Insurance Policies

HDFC ERGO Maxima Insurance Plan
If you're looking for a plan that covers more than just hospital stays, HDFC ERGO Maxima could be a good pick. It’s not made specifically for malaria, but the outpatient coverage makes it useful if you're dealing with early symptoms like fever or need basic tests.
Why It Stands Out
Potential Limitations

Star Health Comprehensive Insurance
This plan is a solid choice if you want direct protection against malaria. It includes vector-borne diseases by default and works well if you want complete coverage from start to finish. With a wide hospital network and cashless claims, it keeps things easy during emergencies.
Why It Stands Out
Potential Limitations

ManipalCigna ProHealth Prime
If you want a plan that lets you choose premium hospital rooms and gives you ongoing coverage for recurring issues, this plan checks those boxes. It’s not malaria-specific, but the benefits fit well if you’re recovering from something like malaria and want flexibility.
Why It Stands Out
Potential Limitations
Skip the stress of hospital bills. Freo gives you affordable protection against malaria,
dengue, and other vector-borne diseases (Plans start at just ₹129).
What is Malaria?
Malaria is a serious disease that spreads through the bite of an infected Anopheles mosquito. The mosquito carries tiny parasites that enter your body and start affecting your red blood cells. While malaria can be treated, it’s not something to take lightly. It can lead to conditions like jaundice and anaemia. In more serious cases, it can cause seizures, brain damage, organ failure, and even death.
Usually, the symptoms show up between 10 days to a month after you get infected. But in some cases, the parasite can stay hidden in your body for almost a year before causing any signs. That’s why it’s important to stay alert and get checked if you’ve been in a place where malaria is common.
Symptoms of Malaria
If you're feeling unwell and notice any of the signs below, it’s important to get tested for Malaria as soon as possible. Don’t wait it out. If you're covered under a health insurance policy like Freo which includes Malaria treatment, you should consider getting admitted to a hospital for proper care.
Causes of Malaria
Malaria can be caused by the following factors:
Causes of Malaria
1
Takes Care of Hospital Expenses
If malaria leads to hospitalisation, your health insurance will take care of the medical bills. From room charges to doctor fees and diagnostic tests, most of these expenses are covered. This means you don’t have to worry about draining your savings when you're already dealing with poor health.
2
Cashless Treatment at Network Hospitals
If your insurer has a tie-up with the hospital you go to, you might not have to pay anything upfront. Just show your health card and the insurance company will settle the bill directly with the hospital. That means less stress and more focus on getting better.
3
Covers Daycare Procedures Too
Some insurance plans also cover treatments that don’t require long hospital stays. If your doctor treats malaria with a quick procedure or IV therapy, the cost can still be covered under your policy.
4
Peace of Mind During Monsoon and Outbreak Seasons
If you live in an area where malaria spreads easily, especially during monsoon or in humid conditions, having insurance gives you peace of mind. You know that if you or a family member falls sick, financial help is already in place.
What Is Covered in Health Insurance for Malaria?
Here's what’s usually covered under malaria health insurance:
What’s Not Covered Under Malaria Health Insurance?
Just like every policy has benefits, there are also limits to what’s covered. Here's what is generally not included in most malaria insurance plans:
Simple Ways to Protect Yourself from Malaria
Malaria spreads through mosquito bites, but the good news is you can cut down the risk by following a few easy steps:
Skip the stress of hospital bills. Freo gives you affordable protection against malaria,
dengue, and other vector-borne diseases (Plans start at just ₹129).
Disclaimers & Important Conditions