Lung cancer treatment in India can involve a mix of hospital visits, medicines, surgery, and follow-up care. The total cost depends on the stage of cancer, the type of treatment chosen, and where the treatment takes place. In this guide, we’ll help you understand the typical expenses involved so you can plan better, whether for yourself or a loved one.
Understanding Lung Cancer
Lung cancer is a disease where abnormal cells grow uncontrollably in the lungs, forming tumours that interfere with how the lungs work. It usually starts in the lining of the airways and can spread to nearby tissues or other parts of the body. This condition often develops silently, with symptoms like persistent cough, chest pain, or shortness of breath showing up later. Smoking is one of the main causes, but non-smokers can also develop lung cancer due to exposure to pollutants, radiation, or genetic factors.
Lung Cancer Treatment Options and Costs in India
Here’s a closer look at common treatment options for lung cancer in India along with their estimated costs:
| Treatment Type | Cost Range (₹) | Duration / Frequency | Notes |
|---|---|---|---|
| Diagnostic Tests | ₹20,000 - ₹80,000 | Initial workup | Includes CT scans, PET scans, biopsy, and molecular testing |
| Surgery (Lobectomy / Pneumonectomy) | ₹2,50,000 - ₹5,50,000 | Single procedure | Used for early-stage cases; VATS option available |
| Chemotherapy | ₹40,000 - ₹2,00,000 | Per cycle (4 to 6 cycles typical) | Generic drugs cost ₹40-60K; branded drugs cost ₹1-2 lakh |
| Radiation Therapy | ₹1,50,000 - ₹3,50,000 | Full treatment course | IMRT and IGRT techniques commonly used |
| Targeted Therapy | ₹1,50,000 - ₹3,00,000 | Monthly | For EGFR and ALK mutation-positive patients; long-term use |
| Immunotherapy | ₹2,00,000 - ₹4,00,000 | Per session or cycle | Advanced treatment option for selected cases |
| Palliative Care | ₹25,000 - ₹75,000 | Monthly support | Focuses on symptom relief and quality of life improvement |
Estimated Lung Cancer Treatment Costs by City
Below is a city-wise estimate of lung cancer treatment costs across major cities in India:
| City | Stage I-II (₹) | Stage III (₹) | Stage IV (₹) | Average Total (₹) | Category |
|---|---|---|---|---|---|
| Delhi | ₹3,00,000 - ₹6,00,000 | ₹6,50,000 - ₹12,00,000 | ₹10,00,000 - ₹18,00,000 | ₹9,50,000 | Tier 1 (Premium) |
| Gurgaon | ₹2,50,000 - ₹5,00,000 | ₹6,00,000 - ₹13,00,000 | ₹12,00,000 - ₹25,00,000 | ₹10,00,000 | Tier 1 (Premium) |
| Mumbai | ₹3,50,000 - ₹7,00,000 | ₹7,50,000 - ₹14,00,000 | ₹11,00,000 - ₹20,00,000 | ₹10,80,000 | Tier 1 (Premium) |
| Noida | ₹2,80,000 - ₹5,50,000 | ₹5,50,000 - ₹7,50,000 | ₹7,00,000 - ₹8,50,000 | ₹7,55,000 | Tier 2 (Mid-range) |
| Kolkata | ₹2,75,000 - ₹5,50,000 | ₹5,50,000 - ₹8,00,000 | ₹7,50,000 - ₹10,00,000 | ₹7,50,000 | Tier 2 (Mid-range) |
| Bangalore | ₹2,50,000 - ₹5,00,000 | ₹5,00,000 - ₹10,00,000 | ₹8,00,000 - ₹15,00,000 | ₹8,50,000 | Tier 2 (Mid-range) |
| Pune | ₹1,80,000 - ₹4,00,000 | ₹3,50,000 - ₹7,00,000 | ₹6,00,000 - ₹10,00,000 | ₹5,50,000 | Tier 3 (Affordable) |
| Chennai | ₹1,50,000 - ₹3,50,000 | ₹3,50,000 - ₹6,50,000 | ₹6,00,000 - ₹10,00,000 | ₹6,50,000 | Tier 3 (Affordable) |
| Hyderabad | ₹1,50,000 - ₹3,50,000 | ₹2,50,000 - ₹5,50,000 | ₹4,50,000 - ₹8,00,000 | ₹4,50,000 | Tier 3 (Affordable) |
| Ahmedabad | ₹2,00,000 - ₹4,50,000 | ₹3,50,000 - ₹6,50,000 | ₹5,50,000 - ₹9,20,000 | ₹6,15,000 | Tier 3 (Affordable) |
How The Type and Stage of Lung Cancer Affects the Cost
The cost of lung cancer treatment depends a lot on the type of cancer and how far it has progressed. There are two main types: Non-Small Cell Lung Cancer (NSCLC) and Small Cell Lung Cancer (SCLC). Each type may require a different treatment plan, which can significantly affect expenses.
For example, early-stage lung cancer is often treated with surgery or targeted radiation. These treatments are usually more focused and shorter in duration, which makes them relatively more affordable. On the other hand, advanced-stage lung cancer usually needs a combination of therapies such as chemotherapy, immunotherapy, and targeted medication. These are long-term and more intensive, often leading to higher overall costs. The more complex the treatment, the more likely it is to involve hospital stays, lab tests, and follow-up care, all of which add to the total expenses.
How Freo Can Help You Plan for Lung Cancer Treatment Costs in India
Lung cancer treatment in India often comes with high costs. These can include diagnostic tests, surgery, hospital stays, chemotherapy, radiation, targeted therapies, and long-term follow-ups. Without proper planning, these expenses can quickly become overwhelming.
Freo Money helps you take control by making it simple to compare health insurance plans that cover serious illnesses like lung cancer. You get clear details about each plan’s benefits, coverage amounts, waiting periods, and what treatments are included. This helps you choose insurance that fits your medical needs and financial limits.
By breaking down complicated terms and highlighting plans that lower out-of-pocket costs, Freo allows you to plan ahead with confidence. With the right policy, you can focus on treatment and recovery, while Freo helps you stay financially secure throughout the journey.
Frequently Asked Questions (FAQs)
-
When is lung cancer surgery recommended?
Lung cancer surgery is usually suggested when the tumour is limited to the lungs and has not spread to other parts of the body. The surgeon removes the cancerous part of the lung or surrounding tissue to stop it from growing further. This is most helpful in the early stages of lung cancer.
-
How can I prevent lung cancer?
To reduce your chances of getting lung cancer, it is important to quit smoking if you do, avoid second-hand smoke, and limit exposure to harmful substances like asbestos or radon. Eating a healthy diet with fruits and vegetables also helps. If you have a family history of lung cancer or other risk factors, you should speak to your doctor about regular screenings.
-
Are there any side effects of lung cancer surgery?
Yes, there can be some side effects after surgery. These may include pain around the chest area, bleeding, infection, and the risk of blood clots. Your doctor will give you medication and aftercare instructions to manage these effects and help you recover faster.




