Recurring Deposit interest rates in India depend on the bank, deposit tenure, and whether the investor is a regular or senior citizen. To help you maximise your returns, we’ve compiled the latest RD interest rates offered by banks across India for both categories.
Disclaimer: RD interest rates are subject to change; please confirm the latest rates with the respective bank.
Highest RD Interest Rates for General & Senior Citizens in India for 2026
| Bank / Institution | General RD Interest Rate | Senior Citizen RD Interest Rate | 1-Year RD Rate | 3-Year RD Rate |
|---|---|---|---|---|
| Freo | 3.50% – 7.25% | 4.00% to 7.75% | 8.20% | 8.00% |
| State Bank of India (SBI) | 6.30% – 6.55% | 6.80% – 7.50% | 6.80% | 6.75% |
| ICICI Bank | 4.75% – 7.20% | 5.25% – 7.75% | 6.70% | 7.20% |
| HDFC Bank | 6.60% – 7.25% | 5.00% – 7.70% | 6.60% | 7.00% |
| Axis Bank | 5.75% – 7.20% | 6.25% – 7.85% | 6.70% | 7.10% |
| Bank of Baroda | 5.75% – 7.25% | 6.25% – 7.75% | 6.85% | 7.25% |
| Punjab National Bank (PNB) | 6.05% – 7.30% | 6.55% – 7.80% | 6.80% | 7.05% |
| Yes Bank | 7.25% – 8.00% | 7.75% – 8.50% | 7.25% | 7.25% |
| IDBI Bank | 6.25% – 7.00% | 6.75% – 7.50% | 6.80% | 6.50% |
| Union Bank of India | 4.90% – 7.25% | 5.40% – 7.75% | 6.75% | 6.50% |
| Indian Bank | 4.75% – 7.25% | 5.00% – 7.75% | 6.10% | 6.25% |
| Indian Overseas Bank | 5.75% – 7.30% | 6.25% – 7.80% | 6.90% | 6.50% |
| DBS Bank India | 6.00% – 7.50% | 6.50% – 8.00% | 7.00% | 6.50% |
| Karnataka Bank | 6.00% – 7.40% | 6.60% – 7.80% | 7.10% | 6.50% |
| Saraswat Bank | 5.75% – 7.25% | 6.25% – 7.75% | 7.25% | 7.00% |
| Central Bank of India | 4.50% – 6.75% | 5.00% – 7.25% | 6.50% | 6.50% |
| Bandhan Bank | 4.50% – 7.85% | 5.25% – 8.35% | 7.85% | 7.25% |
| IndusInd Bank | 5.85% – 7.99% | 7.25% – 8.25% | 7.75% | 7.25% |
| South Indian Bank | 5.00% – 7.25% | 5.50% – 7.75% | 6.70% | 6.70% |
| TMB (Tamilnad Mercantile) | 6.00% – 7.50% | 6.00% – 8.00% | 7.00% | 6.50% |
| Post Office RD | 6.70% (5 yr) | 6.70% (5 yr) | — | — |
FAQs
-
Is the RD interest rate pre-fixed?
Similar to fixed deposits, the interest rates on Recurring Deposits (RD) are predetermined and vary based on the tenure selected. However, unlike fixed deposits, the interest rate for RD is periodically updated, resulting in varying interest percentages for each monthly installment. These accumulated interest amounts are compounded at the end of each quarter, allowing for potential growth over time.
-
What is the minimum tenure on a recurring deposit account?
The minimum tenure for bank accounts can vary depending on the specific bank, but in general, it is typically set at 6 months.
-
Can I pay more than one installment at a time?
Certainly, it is possible to make additional installments one at a time. However, it is important to note that these additional payments will not accrue any interest.
-
Are RD interest rates compounded quarterly?
RD (Recurring Deposit) interest rates are indeed compounded on a quarterly basis.




