Domestic Fixed Deposit Rates
| Tenure | Interest Rate (< ₹2 Crores) | Annualised Yield |
|---|---|---|
| 7 - 14 days | 3.50% | 3.50% |
| 15 - 29 days | 3.50% | 3.50% |
| 30 - 45 days | 4.00% | 4.00% |
| 46 - 62 days | 4.50% | 4.50% |
| 63 - 90 days | 4.50% | 4.50% |
| 91 - 120 days | 5.25% | 5.25% |
| 121 - 180 days | 5.25% | 5.25% |
| 181 - 210 days | 6.25% | 6.35% |
| 211 - 270 days | 6.25% | 6.35% |
| 271 - 364 days | 6.25% | 6.35% |
| 1 year (365 days) | 8.20% | 8.46% |
| 1 year 1 day | 8.00% | 8.24% |
| 1 year 2 days to 443 days | 8.20% | 8.46% |
| 444 Days | 8.50% | 8.77% |
| 445 Days to 18 Months | 8.20% | 8.46% |
| 18 Months 1 day to 2 years | 7.75% | 7.98% |
| 2 years 1 day to 887 days | 8.00% | 8.24% |
| 888 days | 8.25% | 8.51% |
| 889 days to 3 years | 8.00% | 8.24% |
| 3 years 1 day to 4 years | 7.50% | 7.71% |
| 4 years 1 day to 5 years | 7.25% | 7.45% |
| 5 years 1 day to 10 years | 7.25% | 7.45% |
TDS will be deducted as applicable
Please check all terms and conditions applicable on FD/RD for premature withdrawal
0.50% extra for Senior Citizen rates (not applicable for NRE/NRO)
Interest on NRE deposits will be payable only on completion of a minimum tenure of 1 year
Domestic Recurring Deposit Rates
| Tenure | Individual / NRE / NRO / Non-Individuals |
|---|---|
| 12 Months | 8.20% |
| 15 Months | 8.20% |
| 18 Months | 8.20% |
| 21 Months | 7.75% |
| 24 Months | 7.75% |
| 30 Months | 8.00% |
| 36 Months | 8.00% |
| 48 Months | 7.50% |
| 60 Months | 7.25% |
| 90 Months | 7.25% |
| 120 Months | 7.25% |
TDS will be deducted as applicable
Please check all terms and conditions applicable on FD/RD for premature withdrawal
0.50% extra for Senior Citizen rates (not applicable for NRE/NRO)
Interest on NRE deposits will be payable only on completion of a minimum tenure of 1 year
Recurring Deposits Interest rates are subject to change from time to time.
Savings Account Interest Rate
| Daily Closing Balance | Rate Slab |
|---|---|
| Up to ₹ 1 lakh | 3.50% |
| Above ₹ 1 lakh and upto ₹ 5 lakhs | 5.00% |
| Above ₹ 5 lakhs and upto ₹ 25 Crs | 7.00% |
| Above ₹ 25 Crs | 7.80% |