Savings Accounts With Highest Interest Rates in 2026
| Sr. No. | Savings Account | Interest Rate |
|---|---|---|
| 1 | Ujjivan Small Finance Bank | Up to 7.50% (w.e.f. 24th April, 2025) |
| 2 | RBL Bank | Up to 7% (w.e.f. 1st May, 2025) |
| 3 | Digibank by DBS | Up to 5.50% (w.e.f. 9th May, 2025) |
| 4 | IDFC FIRST Bank | Up to 7% (w.e.f. 6th June, 2025) |
| 5 | Bandhan Bank | Up to 7% (w.e.f. 1st May, 2025) |
| 6 | Yes Bank | Up to 5% (w.e.f. 21st April, 2025) |
| 7 | IndusInd Bank | Up to 7% (w.e.f. 2nd June, 2025) |
| 8 | Kotak Mahindra Bank | Up to 3.25% (w.e.f. 25th April, 2025) |
| 9 | Canara Bank | Up to 4% (w.e.f. 19th May, 2025) |
| 10 | ICICI Bank | Up to 3.25% (w.e.f. 16th April, 2025) |
| 11 | Axis Bank | Up to 3.25% (w.e.f. 15th May, 2025) |
| 12 | HDFC Bank | Up to 2.75% (w.e.f. 10th June, 2025) |
| 13 | Bank of Baroda | Up to 4.50% (w.e.f. 27th February, 2024) |
| 14 | Union Bank of India | Up to 4% (w.e.f. 25th April, 2025) |
| 15 | State Bank of India (SBI) | Up to 3% (w.e.f. 15th October, 2022) |
| 16 | Indian Bank | Up to 2.90% (w.e.f. 9th June, 2025) |
| 17 | Bank of India | Up to 3.65% (w.e.f. 1st June, 2025) |
| 18 | Punjab National Bank | Up to 3% (w.e.f. 1st January, 2023) |
Best Savings Account with Their Interest Rates
1
Savings Account Interest Rates
Up to ₹1 lakh: 3.00%
From ₹1 lakh to ₹5 lakhs 5.00%
From ₹5 lakhs to ₹10 lakhs: 6.25%
From ₹10 lakhs to ₹50 lakhs: 7.25%
Upto ₹50 lakhs: 7.50%
2
Savings Account Interest Rates
Upto ₹1 lakh: 3.25%
Above ₹1 lakh upto ₹5 lakh: 3.50%
Above ₹5 lakh upto ₹10 lakh: 5.00%
Above ₹10 lakh upto ₹25 lakh: 6.50%
Above ₹25 lakh upto ₹3 Crore: 7.00%
Above ₹3 Crore upto ₹7.5 Crore: 6.50%
Above ₹7.5 Crore upto ₹50 Crore: 6.25%
Above ₹50 Crore upto ₹200 Crore: 6.00%
3
Savings Account Interest Rates
Up to ₹2L: 2.75%
Above ₹2L and up to ₹5L: 3.25%
Above ₹5L and up to ₹50L: 5.50%
Above ₹50L: 4.00%
4
Savings Account Interest Rates
Up to ₹5 Lakhs: 3.00%
Above ₹5 Lakhs and up to ₹10 Crores: 7.00%
Above ₹10 Crores and up to ₹25 Crores: 6.75%
Above ₹25 Crores and up to ₹50 Crores: 6.50%
Above ₹50 Crores and up to ₹100 Crores: 6.00%
Above ₹100 Crores and up to ₹200 Crores: 4.50%
Above ₹200 Crores: 3.50%
5
Savings Account Interest Rates
For End-of-Day Balance up to ₹250 crore:
Balance up to ₹1 lakh: 3.00%
Balance above ₹1 lakh to ₹5 lakh: 3.00%
Balance above ₹5 lakh to ₹10 lakh: 5.00%
Balance above ₹10 lakh to ₹50 lakh: 6.00%
Balance above ₹50 lakh to ₹1 crore: 6.00%
Balance above ₹1 crore to ₹5 crore: 6.00%
Balance above ₹5 crore to ₹50 crore: 6.50%
Balance above ₹50 crore to ₹250 crore: 6.50%
For End-of-Day Balance above ₹250 crore:
Balance up to ₹1 lakh: 3.00%
Entire balance above ₹1 lakh: 7.00%
For End-of-Day Balance above ₹500 crore:
Balance up to ₹1 lakh: 3.00%
Entire balance above ₹1 lakh: 7.00%
6
7
Savings Account Interest Rates
Up to ₹5 Lakhs: 3.00%
₹5 Lakhs to ₹25 Lakhs – 4.00%
₹25 Lakhs to ₹50 Lakhs: 5.00%
₹50 Lakhs to ₹1 Crore: 6.00%
₹1 Crore to ₹5 Crores: 7.00%
₹5 Crores to ₹100 Crores: 7.00%*
8
Savings Account Interest Rates
For Domestic Accounts:
Up to ₹50 Lakhs: 2.75%
Above ₹50 Lakhs: 3.25%
For Non-Resident Accounts (NRE/NRO):
Up to ₹50 Lakhs: 2.75%
Above ₹50 Lakhs: 3.25%





